© 1999 Katun Corporation
Regrese al Índice de
fabricantes
Modelos |
Segmentos mundiales |
Fabricantes |
Modelos |
Segmentos mundiales |
|---|---|---|---|---|
| BC 1 | NA | |||
| CF 30 | WW | Develop | DFC 30 | EU |
| CF 70 | EU JP | |||
| CF 80 | WW | AM | CF 80 | NA |
| CF 900 | WW | Copystar | CS 5306 | I |
| Develop | DFC 100 | EU | ||
| Konica | 7723 | EU | ||
| Mita | PointSource Ci 7500 | WW | ||
| Pitney Bowes | CD 6000 | NA | ||
| Toshiba | FC 70 | NA SA | ||
| Utax | DCC 4000 | EU | ||
| CF 910 | WW | Konica | 7823 | NA SA |
| CF 911 P | WW | |||
| DI 30 | WW | Develop | D 3000 iD | EU |
| Pitney Bowes | DL 350 | NA | ||
| Di 150 f | WW | |||
| Di 520 | WW | Pitney Bowes | DL 520 | NA |
| Di 620 | WW | Dataproducts | DDS 52 | WW |
| Dataproducts | DDS 62 | WW | ||
| Develop | D 6200 iD | EU | ||
| Pitney Bowes | DL 620 | NA | ||
| EP A2 Z | FE | Selex | GR- A2 Z | EU FE |
| EP A2 Z II | FE | Busimatic | A2 | EU |
| Canon | NP A2 S | EU FE | ||
| Dietzgen Corporation | 1024 R/E | NA | ||
| Panasonic | FP A2 Z2 | FE | ||
| Selex | GR- 124 C | EU FE | ||
| Toshiba | 10 A2N | FE | ||
| EP 30 | EU FE | Develop | 100 | NA EU |
| Esselte Dymo | DEVELOP 100 | GB | ||
| Intn'l Typewriter Exch | DEVELOP 100 | NA | ||
| Roneo-Alcatel | 306 | EU | ||
| Sihl GmbH | EF 104 | D | ||
| Xerox | 5007 | EU | ||
| EP 50 | WW | Agfa | X 15 | EU |
| Develop | 200 | EU | ||
| EP 70 | EU FE | Danka Infotec | 9407 | EU |
| Develop | D 700 | EU | ||
| Gestetner | 2607 | EU | ||
| Nashuatec | 2407 | EU | ||
| Rex Rotary | 8607 | EU | ||
| Ricoh | M 60 | EU | ||
| Silver Buromaschinen | RICOH M 60 | D | ||
| EP 270 | WW | |||
| EP 300 | WW | |||
| EP 300 RE | WW | |||
| EP 303 W | WW | Canon | NP A2 SV | SA EU FE |
| Canon | NP 720 | JP | ||
| Panasonic | FP A2 Z3 | FE | ||
| Selex | GR- 233 C | EU FE | ||
| EP 310 | WW | IBM | 102 | NA |
| EP 320 | WW | |||
| EP 350 | WW | |||
| EP 350 Z | WW | |||
| EP 370 | WW | Develop | 151 | SA EU |
| EP 370 Z | WW | Develop | 151 Z | SA EU |
| EP 410 S | EU FE | Agfa | X 25 -1 | EU |
| EP 410 Z | WW | Agfa | X 25 -3 | EU |
| Develop | 500 Z | SA EU | ||
| EP 413 Z | JP | Sanyo | SFT Z 221 | JP |
| EP 415 Z | WW | Agfa | X 25 -5 | EU |
| EP 425 Z | WW | Develop | 213 Z | EU |
| EP 450 | WW | |||
| EP 450 Z | WW | |||
| EP 470 Z | WW | Agfa | X 35 -1 | EU |
| Agfa | X 35 -3 | EU | ||
| EP 490 Z | WW | Develop | 307 Z | EU |
| EP 520 | WW | |||
| EP 530 | WW | |||
| EP 530 R | WW | |||
| EP 530 R II | WW | |||
| EP 550 Z | WW | |||
| EP 570 Z | WW | Develop | 408 Z | EU |
| EP 650 Z | WW | |||
| EP 850 | WW | |||
| EP 870 | WW | |||
| EP 1030 | WW | Develop | D 1300 | EU |
| EP 1030 F | WW | Develop | D 1300 F | EU |
| EP 1031 | WW | Develop | D 1320 | EU |
| EP 1031 F | WW | Develop | D 1320 F | EU |
| EP 1050 | SA EU FE | Develop | D 1500 | SA EU |
| EP 1052 | SA EU FE | Develop | D 1501 | SA EU |
| EP 1070 | NA | |||
| EP 1080 | WW | Develop | D 1850 | SA EU |
| Olympia | OMEGA 1850 E | NA | ||
| EP 1081 | WW | |||
| EP 1083 | WW | Agfa | X 120 | EU |
| Develop | D 1800 | SA EU | ||
| EP 2000 | SA FE RE | |||
| EP 2010 | WW | Develop | D 2150 | SA EU |
| EP 2050 | WW | Develop | D 2550 | SA EU |
| Olympia | OMEGA 2550 E | NA | ||
| Sanyo | SFT Z 525 | EU FE | ||
| EP 2051 | EU FE | Agfa | X 220 | EU |
| Develop | D 2551 | EU | ||
| EP 2080 | WW | Develop | D 2850 | EU |
| EP 2100 | WW | Develop | 1010 | EU |
| Olympia | OMEGA 1000 | C | ||
| EP 2120 | WW | Develop | 1211 | SA EU |
| Minolta | EP 2120 D | NA | ||
| Olympia | OMEGA 1201 | NA | ||
| Panasonic | FP 1270 | WW | ||
| Telesystems | COPYMAT 35-12 | EU | ||
| EP 2120 D | NA | Develop | 1211 | SA EU |
| Minolta | EP 2120 | WW | ||
| Olympia | OMEGA 1201 | NA | ||
| Panasonic | FP 1270 | WW | ||
| Telesystems | COPYMAT 35-12 | EU | ||
| EP 2121 | WW | Develop | 1212 | SA EU |
| Minolta | EP 2121 D | NA | ||
| Olympia | OMEGA 1201 F | NA | ||
| Panasonic | FP 1275 | WW | ||
| Roneo-Alcatel | 712 | F | ||
| Telesystems | COPYMAT 35-12 A | EU | ||
| EP 2121 D | NA | Develop | 1212 | SA EU |
| Minolta | EP 2121 | WW | ||
| Olympia | OMEGA 1201 F | NA | ||
| Panasonic | FP 1275 | WW | ||
| Roneo-Alcatel | 712 | F | ||
| Telesystems | COPYMAT 35-12 A | EU | ||
| EP 2130 | WW | Develop | 1311 | EU |
| Olympia | OMEGA 1320 | NA | ||
| Panasonic | FP 1370 | EU | ||
| EP 2130 PRO | NA | Develop | 1312 | EU |
| Minolta | EP 2131 | SA EU FE | ||
| Olympia | OMEGA 1320 F | NA | ||
| EP 2131 | SA EU FE | Develop | 1312 | EU |
| Minolta | EP 2130 PRO | NA | ||
| Olympia | OMEGA 1320 F | NA | ||
| EP 2150 | WW | Develop | 1511 | EU |
| EP 2151 | WW | Develop | 1512 | EU |
| Minolta | EP 2151 D | NA | ||
| Olympia | OMEGA 1501 F | NA | ||
| EP 2151 D | NA | Develop | 1512 | EU |
| Minolta | EP 2151 | WW | ||
| Olympia | OMEGA 1501 F | NA | ||
| EP 2152 | WW | Develop | 1513 | EU |
| EP 2152 PRO | NA | Develop | 1514 | EU |
| Minolta | EP 2153 | SA EU FE | ||
| Olympia | OMEGA 1502 F | NA | ||
| EP 2153 | SA EU FE | Develop | 1514 | EU |
| Minolta | EP 2152 PRO | NA | ||
| Olympia | OMEGA 1502 F | NA | ||
| EP 3050 | WW | Agfa | X 310 | EU |
| Develop | D 3550 | SA EU | ||
| Pitney Bowes | C 350 | NA | ||
| EP 3120 | WW | Agfa | X 18 | EU |
| Develop | 1210 | SA EU | ||
| Olympia | OMEGA 1200 | C | ||
| EP 3150 | WW | Agfa | X 18 -15 | EU |
| Develop | 1510 | EU | ||
| EP 3170 | WW | Develop | 1710 | SA EU |
| Olympia | OMEGA 1700 | NA | ||
| EP 3190 D | NA | |||
| EP 4000 | WW | Agfa | X 420 | EU |
| Develop | D 4050 | EU | ||
| Pitney Bowes | C 400 | NA | ||
| EP 4050 | WW | Agfa | X 410 | EU |
| Develop | D 4550 | SA EU | ||
| Pitney Bowes | C 450 | NA | ||
| Sanyo | SFT Z 545 | EU FE | ||
| EP 4210 | WW | Develop | 2100 | SA EU |
| Olympia | OMEGA 2100 | NA | ||
| EP 4211 | SA EU FE | |||
| EP 4230 | WW | Agfa | X 28 | EU |
| Develop | 2360 | SA EU | ||
| Olympia | OMEGA 2300 | NA | ||
| EP 4232 | EU FE | |||
| EP 4233 | WW | Agfa | X 200 | EU |
| Develop | 2361 | EU | ||
| Olympia | OMEGA 2301 | NA | ||
| EP 4250 | EU FE | Develop | 2500 | EU |
| EP 4300 | WW | Agfa | X 38 | EU |
| Develop | 3060 | SA EU | ||
| EP 4301 | NA | |||
| EP 4320 | WW | Olympia | OMEGA 3200 | NA |
| EP 4321 | NA | |||
| EP 5000 | WW | Agfa | X 520 | EU |
| Develop | D 5050 | EU | ||
| Pitney Bowes | C 550 | NA | ||
| EP 5050 | NA | |||
| EP 5320 | NA SA | Agfa | X 300 | EU |
| Develop | 3250 | SA EU | ||
| Minolta | EP 5325 | EU FE | ||
| Olympia | OMEGA 3201 | NA | ||
| EP 5325 | EU FE | Agfa | X 300 | EU |
| Develop | 3250 | SA EU | ||
| Minolta | EP 5320 | NA SA | ||
| Olympia | OMEGA 3201 | NA | ||
| EP 5400 | WW | Agfa | X 48 | EU |
| Develop | 4060 | EU | ||
| Olympia | OMEGA 4000 | NA | ||
| EP 5401 | NA | |||
| EP 5420 | NA SA | Develop | 4250 | EU |
| Minolta | EP 5425 | EU FE | ||
| Olympia | OMEGA 4200 | NA | ||
| EP 5425 | EU FE | Develop | 4250 | EU |
| Minolta | EP 5420 | NA SA | ||
| Olympia | OMEGA 4200 | NA | ||
| EP 6000 | WW | Develop | D 6050 | EU |
| Panasonic | FP 7160 | WW | ||
| Pitney Bowes | C 600 | NA | ||
| EP 6001 | WW | Develop | D 6051 | EU |
| Panasonic | FP 7760 | WW | ||
| Pitney Bowes | C 650 | NA | ||
| EP 8010 | WW | Develop | D 8150 | EU |
| Panasonic | FP 7181 | WW | ||
| Pitney Bowes | C 800 | NA | ||
| EP 8015 | WW | Develop | D 8151 | EU |
| Panasonic | FP 7781 | WW | ||
| Pitney Bowes | C 850 | NA | ||
| EP 8600 | WW | Develop | 6060 | EU |
| Olympia | OMEGA 6000 | NA | ||
| Panasonic | FP 6070 | WW | ||
| Telesystems | COPYMAT 85-60 | EU | ||
| EP 8601 | WW | Olympia | OMEGA 6001 RDHF | NA |
| Panasonic | FP 6080 | NA | ||
| EP 8602 | WW | Develop | 6061 | EU |
| Panasonic | FP 6090 | NA | ||
| EP 8603 | NA SA | Develop | 6062 | EU |
| Minolta | EP 8605 | EU FE | ||
| Olympia | OMEGA 6033 | NA | ||
| EP 8605 | EU FE | Develop | 6062 | EU |
| Minolta | EP 8603 | NA SA | ||
| Olympia | OMEGA 6033 | NA | ||
| EP 9720 | NA | AM | AM 9272 | F |
| Danka Infotec | 9172 DZ | EU | ||
| Gestetner | 2572 zdf | EU | ||
| Nashuatec | 4172 | SA EU C RF MX | ||
| Pitney Bowes | D 971 | NA | ||
| Ricoh | FT 7470 | FE | ||
| Ricoh | FT 7870 | NA SA EU RF | ||
| Savin | 9710 | NA | ||
| Toshiba | 7110 | NA SA | ||
| EP 9760 | NA SA | Develop | 7650 | EU |
| Minolta | EP 9765 | EU FE | ||
| Panasonic | FP 7650 | NA | ||
| Pitney Bowes | C 760 | NA | ||
| EP 9765 | EU FE | Develop | 7650 | EU |
| Minolta | EP 9760 | NA SA | ||
| Panasonic | FP 7650 | NA | ||
| Pitney Bowes | C 760 | NA | ||
| MF 2500 | WW | Develop | DEFAX 6500 | EU |
| MF 3500 | WW | Develop | DEFAX 7500 | EU |
| MF 5500 | WW | Monroe Systems for Bus | MX 5070 | NA |
| Muratec | F 150 | WW |
Regrese al Índice de
fabricantes
Regrese al
Índice de modelos
(Última actualización: 1 Feb 1999 )