© 1999 Katun Corporation
Regrese al Índice de
fabricantes
Modelos |
Segmentos mundiales |
Fabricantes |
Modelos |
Segmentos mundiales |
|---|---|---|---|---|
| 2000 | WW | CPF | VEGA 2 | EU |
| Kardex | 425 | EU | ||
| Mita | DC 121 | WW | ||
| Rex Rotary | 7040 | SA EU C RF | ||
| Royal Copystar | ROYAL 211 | NA | ||
| Triumph-Adler | TA 211 | EU FE | ||
| Utax | C 160 | EU | ||
| 2000 S | WW | Mita | DC 122 S | WW |
| Monroe Systems for Bus | RL 614 RE | NA | ||
| 2001 | WW | CPF | VEGA | EU |
| Kardex | 435 | EU | ||
| Mita | DC 131 | WW | ||
| Monroe Systems for Bus | RL 612 | NA SA | ||
| Oce | 1525 | EU | ||
| Royal Copystar | ROYAL 212 | NA | ||
| Triumph-Adler | TA 212 | EU FE | ||
| Utax | C 166 | EU | ||
| 2002 R | WW | CPF | VEGA R | EU |
| Kardex | 133 R | EU | ||
| Mita | DC 133 R | WW | ||
| Olympia | OMEGA 1330 R | F | ||
| Rex Rotary | 7040 R | SA EU RF | ||
| Triumph-Adler | TA 212 R | EU FE | ||
| Utax | C 168 | EU | ||
| 2003 | WW | CPF | PLANET A3 | EU |
| Develop | 77 .1 | EU | ||
| Kardex | 535 S | EU | ||
| Mita | DC 161 | WW | ||
| Olivetti Lexikon | COPIA 1300 | NA EU | ||
| Triumph-Adler | TA 215 | EU FE | ||
| Utax | C 260 | EU | ||
| 2004 | WW | CPF | PLANET A3 SUPER | EU |
| Kardex | 535 DC | EU | ||
| Mita | DC 162 | WW | ||
| Oce | 1625 | NA EU | ||
| Royal Copystar | ROYAL 215 D | NA | ||
| Triumph-Adler | TA 215 D | EU FE | ||
| Utax | C 266 | EU | ||
| 2005 R | WW | CPF | COSMOS | EU |
| Develop | 73 R | EU | ||
| Kardex | 735 R | EU | ||
| Mita | DC 181 R | WW | ||
| Monroe Systems for Bus | RL 620 R | NA | ||
| Oce | 1535 | EU | ||
| Olympia | OMEGA 1810 R | F | ||
| Rex Rotary | 7060 R | SA EU RF | ||
| Roneo-Alcatel | VR 18.30 | EU | ||
| Royal Copystar | ROYAL 218 R | NA | ||
| Sihl GmbH | EF 234 R | D | ||
| Triumph-Adler | TA 218 R | EU FE | ||
| Utax | C 321 | EU | ||
| 2006 | WW | CPF | GEMINI | EU |
| Kardex | 575 | EU | ||
| Mita | DC 232 | WW | ||
| Rex Rotary | 7070 | SA EU RF | ||
| Roneo-Alcatel | VR 23.30 | EU | ||
| Royal Copystar | ROYAL 223 | NA | ||
| Triumph-Adler | TA 223 | EU FE | ||
| Utax | C 288 | EU | ||
| 2007 | WW | CPF | ORION | EU |
| Develop | 71 | EU | ||
| Kardex | 211 | EU | ||
| Mita | DC 211 | WW | ||
| Olympia | UTAX C 220 | GB | ||
| Rex Rotary | 7020 | SA EU RF | ||
| Sihl GmbH | EF 244 | D | ||
| Utax | C 220 | EU | ||
| 2007 RE | WW | CPF | TRITON | EU |
| Develop | 75 RE | EU | ||
| Kardex | 213 RE | EU | ||
| Mita | DC 213 RE | WW | ||
| Monroe Systems for Bus | RL 725 RE | NA SA | ||
| Oce | 1630 | EU | ||
| Olympia | OMEGA 2130 RE | F | ||
| Olympia | UTAX C 225 | GB | ||
| Rex Rotary | 7020 RE | SA EU C RF | ||
| Royal Copystar | ROYAL 220 RE | NA | ||
| Sihl GmbH | EF 234 RE | D | ||
| Triumph-Adler | TA 220 RE | EU FE | ||
| Utax | C 225 | EU | ||
| 2008 RE | WW | CPF | UNIVERSUM | EU |
| Kardex | 835 RE | EU | ||
| Mita | DC 312 RE | WW | ||
| Monroe Systems for Bus | RL 630 RE | NA SA | ||
| Rex Rotary | 7070 RE | SA EU RF | ||
| Royal Copystar | ROYAL 230 RE | NA | ||
| Triumph-Adler | TA 230 RE | EU FE | ||
| Utax | C 330 | EU | ||
| 21A2 | SA EU FE | Graphic Enterprises | 1824 | NA |
| Mita | DC A2 | EU FE | ||
| Mita | DC 1824 | NA SA | ||
| Utax | C 202 | EU | ||
| 21A2 RE | SA EU FE | Copystat | C/ A2 RE | F |
| Mita | DC A2 RE | EU FE | ||
| Utax | C 203 | EU | ||
| 21A2 Z | SA EU FE | Mita | DC A2 Z | EU FE |
| Mita | DC 1824 Z | NA SA | ||
| Rex Rotary | 80A2 Z | SA EU RF | ||
| Utax | C 204 | EU | ||
| 2110 | WW | Copystat | C/ 111 | F |
| CPF | CO-PILOT | EU | ||
| Kardex | 111 | EU | ||
| Mita | DC 111 | WW | ||
| Monroe Systems for Bus | RL 710 | NA SA | ||
| Oce | 1530 | EU | ||
| Rex Rotary | 7010 | SA EU C RF | ||
| Royal Copystar | ROYAL 210 | NA | ||
| Triumph-Adler | TA 210 | EU FE | ||
| 2110 C | WW | Kardex | 111 C | EU |
| Mita | DC 111 C | WW | ||
| Monroe Systems for Bus | RL 710 C | NA | ||
| Olympia | OMEGA 1110 | F | ||
| Olympia | UTAX C 110 | GB | ||
| Rex Rotary | 7010 C | SA EU C RF | ||
| Royal Copystar | ROYAL 210 C | NA | ||
| Triumph-Adler | TA 210 C | EU FE | ||
| Utax | C 110 | EU | ||
| 2110 TCE | SA EU FE | Copystat | C/ 114 | F |
| Kardex | 114 | EU | ||
| Mita | DC 114 | WW | ||
| Olympia | OMEGA 3011 | EU | ||
| Olympia | UTAX C 112 | GB | ||
| Panasonic | FP 1100 | NA SA EU | ||
| Rex Rotary | 7210 TCE | SA EU C RF | ||
| Roneo-Alcatel | 214 RE | EU | ||
| Royal Copystar | ROYAL 210 TC | NA | ||
| Triumph-Adler | TA 210 TC | EU FE | ||
| Utax | C 112 | EU | ||
| 2111 | SA EU FE | Mita | DC 112 | EU FE |
| 2111 C | SA EU FE | Develop | 60 | EU |
| Mita | DC 112 C | EU FE | ||
| Olympia | UTAX C 114 | GB I | ||
| Rex Rotary | 7110 C | SA EU RF | ||
| Triumph-Adler | TA 210 B | EU FE | ||
| Utax | C 114 | EU | ||
| 2111 CE | WW | Copystat | C/ 113 | F |
| Mita | DC 113 | NA SA EU | ||
| 2112 RE | WW | Develop | 74 RE | EU |
| Kardex | 142 RE | EU | ||
| Mita | DC 142 RE | WW | ||
| Monroe Systems for Bus | RL 715 RE | NA | ||
| Olympia | OMEGA 1420 RE | F | ||
| Olympia | UTAX C 115 | GB | ||
| Rex Rotary | 7215 RE | SA EU C RF | ||
| Royal Copystar | ROYAL 212 RE | NA | ||
| Sihl GmbH | EF 254 RE | D | ||
| Triumph-Adler | TA 212 RE | EU FE | ||
| Utax | C 115 | EU | ||
| 2115 Z | WW | Copystat | C/ 152 Z | F |
| CPF | COSMOS Z | EU | ||
| Develop | 76 Z | EU | ||
| Kardex | 152 Z | EU | ||
| Mita | DC 152 Z | WW | ||
| Monroe Systems for Bus | RL 717 Z | NA SA | ||
| Oce | 1540 | EU | ||
| Olympia | OMEGA 1520 Z | F | ||
| Olympia | UTAX C 116 | GB | ||
| Rex Rotary | 7315 | SA EU C RF | ||
| Royal Copystar | ROYAL 215 Z OLD | NA | ||
| Sihl GmbH | EF 254 Z | D | ||
| Triumph-Adler | TA 215 Z OLD | EU FE | ||
| Utax | C 116 OLD | EU | ||
| 2130 Z | WW | Copystat | C/ 313 Z | F |
| CPF | TRITON Z | EU | ||
| Develop | 78 Z | EU | ||
| Kardex | 313 Z | EU | ||
| Mita | DC 313 Z | WW | ||
| Monroe Systems for Bus | RL 735 Z | NA SA | ||
| Olympia | UTAX C 230 | GB | ||
| Rex Rotary | 7130 Z | SA EU C RF | ||
| Royal Copystar | ROYAL 230 Z | NA | ||
| Sihl GmbH | EF 264 Z | D | ||
| Triumph-Adler | TA 230 Z | EU FE | ||
| Utax | C 230 | EU | ||
| 2130 ZD | WW | Copystat | C/ 313 ZD | F |
| CPF | TRITON ZD | EU | ||
| Kardex | 313 ZD | EU | ||
| Mita | DC 313 ZD | WW | ||
| Monroe Systems for Bus | RL 835 ZD | NA | ||
| Olympia | OMEGA 3130 ZD | F | ||
| Olympia | UTAX C 233 | GB | ||
| Rex Rotary | 7230 DZ | SA EU C RF | ||
| Royal Copystar | ROYAL 230 DZ | NA | ||
| Triumph-Adler | TA 230 DZ | EU FE | ||
| Utax | C 233 | EU | ||
| 2140 RE | WW | CPF | UNIVERSAL | EU |
| Mita | DC 412 RE | WW | ||
| Monroe Systems for Bus | RL 640 RE | NA SA | ||
| Rex Rotary | 7145 RE | SA EU RF | ||
| Utax | C 340 | EU | ||
| 2150 Z | WW | Copystat | C/ 513 Z | F |
| CPF | UNIVERSAL Z | EU | ||
| Kardex | 513 Z | EU | ||
| Mita | DC 513 Z | WW | ||
| Monroe Systems for Bus | RL 750 Z | NA | ||
| Olympia | UTAX C 350 | GB | ||
| Rex Rotary | 7050 Z | SA EU C RF | ||
| Royal Copystar | ROYAL 250 Z | NA | ||
| Triumph-Adler | TA 250 Z | EU FE | ||
| Utax | C 350 | EU | ||
| 2200 | WW | Copystat | C/ 1001 | F |
| Kardex | 1001 | EU | ||
| Mita | DC 1001 | WW | ||
| Monroe Systems for Bus | RL 810 C | NA | ||
| Olympia | UTAX C 100 | GB I | ||
| Rex Rotary | 8010 C | SA EU C RF | ||
| Royal Copystar | ROYAL 209 | NA | ||
| Triumph-Adler | TA 209 | EU FE | ||
| Utax | C 100 | EU | ||
| 2201 | WW | Copystar | CS 1205 | NA I |
| CPF | CO-PILOT F | EU | ||
| Kardex | 1205 | EU | ||
| Mita | DC 1205 | WW | ||
| Monroe Systems for Bus | RL 912 | NA SA | ||
| Nashuatec | 8112 | SA EU C RF MX | ||
| Oce | 2025 | EU | ||
| Olympia | OMEGA 1200 (EU) | EU | ||
| Olympia | OMEGA 1210 C | EU | ||
| Olympia | UTAX C 105 | GB I | ||
| Rex Rotary | 8012 C | SA EU C RF | ||
| Royal Copystar | ROYAL 2012 | NA | ||
| Triumph-Adler | TA 2012 | EU FE | ||
| Utax | C 105 | EU | ||
| 2202 | SA EU FE | Mita | DC 1405 | EU FE |
| Olympia | OMEGA 1400 | EU | ||
| Rex Rotary | 8214 C | SA EU RF | ||
| Utax | C 104 | EU | ||
| 2203 Z | WW | CPF | CO-PILOT A3 | EU |
| Kardex | 1255 | EU | ||
| Mita | DC 1255 | WW | ||
| Nashuatec | 8112 RE | SA EU C RF MX | ||
| Olympia | OMEGA 1210 Z | EU | ||
| Olympia | UTAX C 106 | GB I | ||
| Rex Rotary | 8112 Z | SA EU C RF | ||
| Royal Copystar | ROYAL 2212 | NA | ||
| Triumph-Adler | TA 2212 | EU FE | ||
| Utax | C 106 | EU | ||
| 2216 Z | Copystar | CS 1655 | NA | |
| CPF | COSMOS Z 2 | EU | ||
| Kardex | 1655 | EU | ||
| Mita | DC 1655 | WW | ||
| Monroe Systems for Bus | RL 817 Z | NA | ||
| Monroe Systems for Bus | RL 916 Z | NA | ||
| Rex Rotary | 7315 ZN | SA EU C RF | ||
| Royal Copystar | ROYAL 215 Z | NA | ||
| Triumph-Adler | TA 215 Z | EU FE | ||
| Utax | C 116 | EU | ||
| 2217 ZD | WW | Copystar | CS 1785 | NA |
| Develop | 77 ZD | EU | ||
| Kardex | 1785 | EU | ||
| Mita | DC 1785 | WW | ||
| Olympia | UTAX C 216 | GB I | ||
| Rex Rotary | 7320 DZ | SA EU C RF | ||
| Utax | C 216 | EU | ||
| 2220 | WW | CPF | TRITON E | EU |
| Develop | 72 | EU | ||
| Kardex | 2105 | EU | ||
| Mita | DC 2105 | WW | ||
| Olympia | UTAX C 222 | GB I | ||
| Rex Rotary | 7120 | SA EU C RF | ||
| Royal Copystar | ROYAL 2021 | NA | ||
| Sihl GmbH | RENKER COPY 322 | D | ||
| Triumph-Adler | TA 2021 | EU FE | ||
| Utax | C 222 | EU | ||
| 2222 Z | WW | Copystar | CS 2054 | NA I |
| Mita | DC 2254 | WW | ||
| Monroe Systems for Bus | RL 922 Z | NA SA | ||
| Nashuatec | 8122 S | SA EU C RF MX | ||
| Oce | 2075 | EU | ||
| Olympia | OMEGA 2200 Z | EU | ||
| Rex Rotary | 8022 Z | SA EU C RF | ||
| Royal Copystar | ROYAL 2022 | NA | ||
| Triumph-Adler | TA 2022 | EU FE | ||
| Utax | C 254 | EU | ||
| 2240 Z | WW | Develop | 79 ZE | EU |
| Kardex | 4055 | EU | ||
| Mita | DC 4055 | WW | ||
| Monroe Systems for Bus | RL 940 | NA SA | ||
| Olympia | OMEGA 4000 Z | EU | ||
| Olympia | UTAX C 240 | GB | ||
| Rex Rotary | 7340 ZE | SA EU C RF | ||
| Utax | C 240 | EU | ||
| 2240 ZD | WW | Develop | 406 Z | EU |
| Kardex | 4085 | EU | ||
| Mita | DC 4085 | WW | ||
| Monroe Systems for Bus | RL 940 DX | NA | ||
| Olympia | OMEGA 4000 ZD | EU | ||
| Olympia | UTAX C 242 | GB I | ||
| Rex Rotary | 7440 DEZ | SA EU C RF | ||
| Royal Copystar | ROYAL 2240 | NA | ||
| Triumph-Adler | TA 2240 | EU FE | ||
| Utax | C 242 | EU | ||
| 23A2 Z | SA EU FE | Mita | DC 162 ZS | EU FE |
| Olympia | OMEGA 16A2 Z | EU | ||
| Utax | C 207 | EU | ||
| 23A2 Z II | SA EU FE | Graphic Enterprises | GRAPHIC ZO 1824 Q205 | NA |
| Mita | DC A2 Z II | EU FE | ||
| Mita | DC 1824 Z II | NA SA | ||
| Olympia | OMEGA A2 Z | EU | ||
| Rex Rotary | 80A2 Z II | SA EU RF | ||
| Utax | C 205 | EU | ||
| 2301 | WW | Copystar | CS 1415 | NA I |
| Mita | DC 1415 | WW | ||
| Monroe Systems for Bus | RL 914 | NA SA | ||
| Nashuatec | 3114 | SA EU C RF MX | ||
| Olympia | OMEGA 1410 | EU | ||
| Rex Rotary | 8014 | SA EU RF | ||
| Royal Copystar | ROYAL 2014 | NA | ||
| Sanyo | SFT 75 | EU FE | ||
| Triumph-Adler | TA 2014 | SA EU FE | ||
| Utax | C 125 | EU | ||
| 2302 Z | WW | Copystar | CS 1435 | NA |
| Mita | DC 1435 | WW | ||
| Monroe Systems for Bus | RL 914 Z | NA SA | ||
| Nashuatec | 3114 L | SA EU C RF MX | ||
| Pitney Bowes | 9014 | NA RF | ||
| Rex Rotary | 8114 Z | SA EU RF | ||
| Royal Copystar | ROYAL 2414 | NA | ||
| Sanyo | SFT Z 75 | EU FE | ||
| Triumph-Adler | TA 2414 | SA EU FE | ||
| Utax | C 126 | EU | ||
| 2303 Z | WW | Copystar | CS 1455 | I |
| Mita | DC 1455 | WW | ||
| Olympia | OMEGA 1410 Z | EU | ||
| Rex Rotary | 8314 Z | SA EU RF | ||
| Royal Copystar | ROYAL 2214 | NA | ||
| Triumph-Adler | TA 2214 | SA EU FE | ||
| Utax | C 128 | EU | ||
| 2312 Z | WW | Mita | DC 1256 | WW |
| Monroe Systems for Bus | RL 1212 Z | NA SA | ||
| Nashuatec | 3412 | SA EU C RF MX | ||
| Olympia | OMEGA 1220 Z | EU | ||
| Rex Rotary | 8212 Z | EU | ||
| Sanyo | SFT Z 76 | EU FE | ||
| Triumph-Adler | TA 2512 | SA EU FE | ||
| Utax | C 124 | EU | ||
| 2315 | EU | Copystar | CS 1555 | I |
| Mita | DC 1555 | EU FE | ||
| Nashuatec | 3515 | EU | ||
| Nashuatec | 3916 S | SA EU C RF MX | ||
| Olympia | OMEGA 1510 Z | EU | ||
| Rex Rotary | 8015 Z | EU | ||
| Triumph-Adler | TA 2015 | EU FE | ||
| Utax | C 155 | EU | ||
| 2316 | WW | Copystar | CS 1605 | NA |
| Mita | DC 1605 | WW | ||
| Nashuatec | 3916 | SA EU C RF MX | ||
| Olympia | OMEGA 1600 | EU | ||
| Rex Rotary | 8016 | SA EU RF | ||
| Royal Copystar | ROYAL 2016 | NA | ||
| Triumph-Adler | TA 2016 | EU FE | ||
| Utax | C 140 | EU | ||
| 2316 TCE | SA EU FE | Copystar | CS 1657 | I |
| Mita | DC 1657 | EU FE | ||
| Nashuatec | 3916 L | SA EU C RF MX | ||
| Olympia | OMEGA 1610 ZE | EU | ||
| Rex Rotary | 8216 TCE | SA EU RF | ||
| Royal Copystar | ROYAL 2416 | NA | ||
| Triumph-Adler | TA 2416 | EU FE | ||
| Utax | C 145 | EU | ||
| 2316 Z | WW | Copystar | CS 1656 | NA |
| Mita | DC 1656 | WW | ||
| Monroe Systems for Bus | RL 916 ZMR | NA SA | ||
| Nashuatec | 3916 R | SA EU C RF MX | ||
| Oce | 2040 | EU | ||
| Olympia | OMEGA 1610 Z | EU | ||
| Rex Rotary | 8116 Z | SA EU C RF | ||
| Royal Copystar | ROYAL 2216 | NA | ||
| Triumph-Adler | TA 2216 | EU FE | ||
| Utax | C 144 | EU | ||
| 2316 ZD | WW | Copystar | CS 1685 | NA I |
| Mita | DC 1685 | WW | ||
| Nashuatec | 3916 D | SA EU C RF MX | ||
| Oce | 2050 | EU | ||
| Olympia | OMEGA 1610 ZD | EU | ||
| Rex Rotary | 8316 DEZ | SA EU RF | ||
| Royal Copystar | ROYAL 2616 | NA | ||
| Triumph-Adler | TA 2616 | EU FE | ||
| Utax | C 142 | EU | ||
| 2318 Z | WW | Copystar | CS 2118 | NA I |
| Mita | DC 1855 | WW | ||
| Monroe Systems for Bus | RL 918 Z | NA SA | ||
| Nashuatec | 3118 | SA EU C RF MX | ||
| Olympia | OMEGA 1810 Z | EU | ||
| Pitney Bowes | 9018 | RF | ||
| Rex Rotary | 8118 Z | SA EU RF | ||
| Royal Copystar | ROYAL 2018 | NA | ||
| Sanyo | SFT Z 95 | EU FE | ||
| Triumph-Adler | TA 2018 | EU FE | ||
| Utax | C 185 | EU | ||
| 2320 Z | WW | CPF | PLUTON | EU |
| Develop | 205 Z | EU | ||
| Kardex | 2055 | EU | ||
| Mita | DC 2055 | WW | ||
| Monroe Systems for Bus | RL 920 | NA SA | ||
| Nashuatec | 8120 | SA EU C RF MX | ||
| Olympia | UTAX C 250 | GB I | ||
| Rex Rotary | 8020 TCE | SA EU C RF | ||
| Royal Copystar | ROYAL 2020 | NA | ||
| Triumph-Adler | TA 2020 | EU FE | ||
| Utax | C 250 OLD | EU | ||
| 2321 | EU | Copystar | CS 2021 | NA I |
| Mita | DC 2155 | WW | ||
| Monroe Systems for Bus | RL 922 ZMR | NA SA | ||
| Pitney Bowes | 9023 | NA | ||
| Rex Rotary | 8021 Z | EU | ||
| 2322 Z | WW | Copystar | CS 2055 | NA I |
| Copystar | CS 2255 | I | ||
| Mita | DC 2255 | WW | ||
| Monroe Systems for Bus | RL 922 CE | NA SA | ||
| Nashuatec | 8122 | SA EU C RF MX | ||
| Rex Rotary | 8122 TCE | SA EU C RF | ||
| Royal Copystar | ROYAL 2122 | NA | ||
| Triumph-Adler | TA 2122 | EU FE | ||
| Utax | C 250 | EU | ||
| 2322 ZD | WW | Copystar | CS 2085 | NA I |
| Mita | DC 2285 | WW | ||
| Monroe Systems for Bus | RL 922 DX | NA | ||
| Olympia | OMEGA 2210 ZD | EU | ||
| Rex Rotary | 8222 DEZ | SA EU C RF | ||
| Royal Copystar | ROYAL 2222 | NA | ||
| Triumph-Adler | TA 2222 | EU FE | ||
| Utax | C 252 | EU | ||
| 2325 Z | EU | Copystar | CS 2555 | I |
| CPF | TRITON 2 | EU | ||
| Kardex | 2555 | EU | ||
| Mita | DC 2555 | WW | ||
| Monroe Systems for Bus | RL 925 | NA | ||
| Olympia | UTAX C 255 | GB I | ||
| Rex Rotary | 8025 ZE | SA EU RF | ||
| Royal Copystar | ROYAL 2025 | NA | ||
| Triumph-Adler | TA 2025 | EU FE | ||
| Utax | C 255 | EU | ||
| 2325 ZD | WW | Copystar | CS 2585 | I |
| CPF | TRITON RV | EU | ||
| Kardex | 2585 | EU | ||
| Mita | DC 2585 | WW | ||
| Monroe Systems for Bus | RL 925 DX | NA | ||
| Oce | 2125 | EU | ||
| Olympia | UTAX C 258 | GB I | ||
| Rex Rotary | 8125 DEZ | SA EU C RF | ||
| Royal Copystar | ROYAL 2225 | NA | ||
| Triumph-Adler | TA 2225 | EU FE | ||
| Utax | C 258 | EU | ||
| 2332 Z | WW | Copystar | CS 3255 | I |
| Mita | DC 3255 | WW | ||
| Monroe Systems for Bus | RL 932 | NA | ||
| Olympia | OMEGA 3205 Z | EU | ||
| Rex Rotary | 8132 Z | SA EU C RF | ||
| Royal Copystar | RC 2032 | NA | ||
| Royal Copystar | ROYAL 2032 | NA | ||
| Triumph-Adler | TA 2032 | EU FE | ||
| Utax | C 320 | EU | ||
| 2332 ZD | WW | Copystar | CS 3285 | I |
| Kardex | 3285 | EU | ||
| Mita | DC 3285 | WW | ||
| Monroe Systems for Bus | RL 932 DX | NA | ||
| Oce | 2200 | EU | ||
| Olympia | UTAX C 322 | GB I | ||
| Rex Rotary | 8232 DZ | SA EU C RF | ||
| Royal Copystar | RC 2232 | NA | ||
| Royal Copystar | ROYAL 2232 | NA | ||
| Triumph-Adler | TA 2232 | EU FE | ||
| Utax | C 322 | EU | ||
| 2335 Z | WW | Copystar | CS 2035 | I |
| Mita | DC 3555 | WW | ||
| Monroe Systems for Bus | RL 935 | NA SA | ||
| Olympia | OMEGA 3500 Z | EU | ||
| Rex Rotary | 8035 Z | SA EU RF | ||
| Royal Copystar | RC 2035 | NA | ||
| Royal Copystar | ROYAL 2035 | NA | ||
| Triumph-Adler | TA 2035 | EU FE | ||
| Utax | C 360 | EU | ||
| 2335 ZD | WW | Copystar | CS 2235 | I |
| Mita | DC 3585 | WW | ||
| Monroe Systems for Bus | RL 935 DX | NA | ||
| Pitney Bowes | 9035 | NA RF | ||
| Rex Rotary | 8135 DZ | SA EU RF | ||
| Royal Copystar | RC 2235 | NA | ||
| Royal Copystar | ROYAL 2235 | NA | ||
| Triumph-Adler | TA 2235 | EU FE | ||
| Utax | C 362 | EU | ||
| 2337 Z | WW | Copystar | CS 2037 | I |
| Mita | DC 3755 | WW | ||
| Monroe Systems for Bus | RL 937 | NA | ||
| Olympia | OMEGA 3700 Z | EU | ||
| Rex Rotary | 8037 Z | EU | ||
| Royal Copystar | RC 2037 | NA | ||
| Triumph-Adler | TA 2037 | EU FE | ||
| Utax | C 370 | EU | ||
| 2337 zd | WW | Copystar | CS 2237 | I |
| Mita | DC 3785 | WW | ||
| Monroe Systems for Bus | RL 937 DX | NA | ||
| Olympia | OMEGA 3700 ZD | EU | ||
| Pitney Bowes | 9337 | NA RF | ||
| Rex Rotary | 8137 DEZ | EU | ||
| Royal Copystar | RC 2237 | NA | ||
| Triumph-Adler | TA 2237 | EU FE | ||
| Utax | C 372 | EU | ||
| 2345 Z | WW | Copystar | CS 2045 | I |
| Mita | DC 4555 | WW | ||
| Monroe Systems for Bus | RL 945 | NA | ||
| Olympia | OMEGA 4500 Z | EU | ||
| Rex Rotary | 8045 Z | SA EU RF | ||
| Royal Copystar | ROYAL 2045 | NA | ||
| Triumph-Adler | TA 2045 | EU FE | ||
| Utax | C 450 | EU | ||
| 2345 ZD | WW | Copystar | CS 2245 | I |
| Mita | DC 4585 | WW | ||
| Monroe Systems for Bus | RL 945 DX | NA SA | ||
| Olympia | OMEGA 4500 ZD | EU | ||
| Pitney Bowes | 9045 | NA RF | ||
| Rex Rotary | 8145 DEZ | SA EU RF | ||
| Royal Copystar | RC 2245 | NA | ||
| Royal Copystar | ROYAL 2245 | NA | ||
| Triumph-Adler | TA 2245 | EU FE | ||
| Utax | C 452 | EU | ||
| 2345 ZDF | WW | Mita | DC 4585 F | WW |
| Oce | 2210 | EU | ||
| Rex Rotary | 8245 DZF | SA EU RF | ||
| Utax | C 455 | EU | ||
| 2346 Z | WW | Copystar | CS 2046 | I |
| Mita | DC 4655 | WW | ||
| Monroe Systems for Bus | RL 946 | NA | ||
| Olympia | OMEGA 4600 Z | EU | ||
| Rex Rotary | 8046 Z | EU | ||
| Royal Copystar | RC 2046 | NA | ||
| 2346 zd | WW | Copystar | CS 2246 | I |
| Mita | DC 4685 | WW | ||
| Monroe Systems for Bus | RL 946 DX | NA SA | ||
| Olympia | OMEGA 4600 ZD | EU | ||
| Pitney Bowes | 9346 | NA RF | ||
| Rex Rotary | 8146 DZ | EU | ||
| Royal Copystar | RC 2246 | NA | ||
| Triumph-Adler | TA 2246 | EU FE | ||
| 2355 Z | WW | Copystar | CS 5555 | I |
| Mita | DC 5555 | WW | ||
| Rex Rotary | 8155 Z | SA EU RF | ||
| Royal Copystar | ROYAL 2066 | NA | ||
| Triumph-Adler | TA 2066 | EU FE | ||
| Utax | C 554 | EU | ||
| 2355 ZDF | WW | Copystar | CS 5585 | I |
| Kardex | 5585 | EU | ||
| Mita | DC 5585 | WW | ||
| Monroe Systems for Bus | RL 955 DX | NA | ||
| Olympia | OMEGA 5504 ZD | EU | ||
| Olympia | UTAX C 550 | GB I | ||
| Rex Rotary | 8055 DZF | SA EU C RF | ||
| Royal Copystar | ROYAL 2055 | NA | ||
| Triumph-Adler | TA 2055 | EU FE | ||
| Utax | C 550 | EU | ||
| 2356 ZDF | WW | Copystar | CS 2256 | I |
| Mita | DC 5685 | WW | ||
| Monroe Systems for Bus | RL 956 DS | NA SA | ||
| Olympia | OMEGA 5600 ZD | EU | ||
| Pitney Bowes | 9056 | NA RF | ||
| Rex Rotary | 8056 DZF | SA EU RF | ||
| Royal Copystar | RC 2256 | NA | ||
| Triumph-Adler | TA 2055 II | EU FE | ||
| Utax | C 562 | EU | ||
| 2370 CD | SA EU FE | AB Dick | 7100 (EU) | EU |
| Busimatic | 7100 | EU | ||
| Canon | NP 8570 | WW | ||
| Lanier Worldwide | 6070 | WW | ||
| Selex | 7100 | EU FE | ||
| 2382 CD | SA EU FE | Agfa | X 88 | EU |
| Canon | NP 6880 | EU FE | ||
| Canon | NP 8580 | WW | ||
| Lanier Worldwide | 6272 | NA | ||
| Selex | GR- 7080 | SA EU FE | ||
| Selex | GR- 8020 | RF | ||
| Selex | 7260 | NA | ||
| 2404 | EU | Copystar | CC 30 | NA |
| Danka Infotec | 5041 | EU | ||
| Mita | CC 30 | EU FE | ||
| Nashuatec | 2304 | EU | ||
| Olympia | OMEGA COMPACT 30 | EU | ||
| Rex Rotary | 8104 | EU | ||
| Sanyo | SFT 55 | EU FE | ||
| Silver Buromaschinen | SANYO SFT 55 | EU | ||
| Triumph-Adler | TA 2004 | EU FE | ||
| Utax | C 40 | EU | ||
| 2410 Z | WW | Copystar | CC 50 | NA |
| Mita | CC 50 | EU FE | ||
| Nashuatec | 2310 | EU | ||
| Okidata | CC 50 | EU | ||
| Olympia | OMEGA COMPACT 50 | EU | ||
| Rex Rotary | 8110 Z | EU | ||
| Sanyo | SFT Z 65 | EU FE | ||
| Triumph-Adler | TA 2210 | EU FE | ||
| Utax | C 90 | EU | ||
| 2412 Z | EU | Mita | DC 1257 | NA SA EU |
| Mita | DC 1258 | FE | ||
| Nashuatec | 3512 | SA EU C RF MX | ||
| Rex Rotary | 8312 Z | EU | ||
| 2415 Z | EU | Copystar | CS 2015 | I RF |
| Mita | DC 1556 | EU FE | ||
| Olympia | OMEGA 1515 Z | EU | ||
| Rex Rotary | 8215 Z | EU | ||
| Sanyo | SFT Z 92 | EU FE | ||
| Triumph-Adler | TA 2115 | EU | ||
| Utax | C 154 | EU | ||
| 2417 | WW | Copystar | CS 2017 | NA |
| Mita | DC 1755 | WW | ||
| Monroe Systems for Bus | RL 1217 Z | NA SA | ||
| Nashuatec | 3417 | EU | ||
| Olympia | OMEGA 1710 Z | EU | ||
| Rex Rotary | 8017 Z | EU | ||
| Sanyo | SFT Z 96 | EU FE | ||
