© 1999 Katun Corporation
Regrese al Índice de
fabricantes
Modelos |
Segmentos mundiales |
Fabricantes |
Modelos |
Segmentos mundiales |
|---|---|---|---|---|
| 213 | EU | Olympia | OMEGA 1020 | F |
| Olympia | OMEGA 3013 | EU | ||
| Panasonic | FP 1300 | WW | ||
| 214 RE | EU | Copystat | C/ 114 | F |
| Gestetner | 2110 TCE | SA EU FE | ||
| Kardex | 114 | EU | ||
| Mita | DC 114 | WW | ||
| Olympia | OMEGA 3011 | EU | ||
| Olympia | UTAX C 112 | GB | ||
| Panasonic | FP 1100 | NA SA EU | ||
| Rex Rotary | 7210 TCE | SA EU C RF | ||
| Royal Copystar | ROYAL 210 TC | NA | ||
| Triumph-Adler | TA 210 TC | EU FE | ||
| Utax | C 112 | EU | ||
| 215 RE | EU | AB Dick | DELTA 2000 | EU |
| Olympia | OMEGA 3015 | EU | ||
| Panasonic | FP 1520 | WW | ||
| 218 | EU | AB Dick | 985 | NA |
| Olympia | OMEGA 2002 U | EU | ||
| Panasonic | FP 1802 | WW | ||
| Pitney Bowes | 9181 | EU | ||
| 225 RE | EU | AB Dick | DELTA 3000 | EU |
| AB Dick | 988 RE | NA | ||
| Olympia | OMEGA 3025 | EU | ||
| Panasonic | FP 2520 | WW | ||
| Pitney Bowes | 9250 | EU | ||
| Standard Duplicating | 225 | NA | ||
| 226 RE | EU | AB Dick | DELTA 3001 | EU |
| Olympia | OMEGA 3026 | EU | ||
| Panasonic | FP 2625 | WW | ||
| 230 | EU | AB Dick | BETA 3000 | EU |
| AB Dick | 995 | NA | ||
| Olympia | OMEGA 2030 M | EU | ||
| Panasonic | FP 3001 | WW | ||
| Saxon | SX 30 | NA SA EU | ||
| 230 R | EU | AB Dick | GAMMA 3000 | EU |
| AB Dick | 995 R | NA | ||
| Olympia | OMEGA 2050 M | EU | ||
| Panasonic | FP 3010 R | WW | ||
| Pitney Bowes | 9301 R | EU | ||
| 245 RE | EU | AB Dick | DELTA 5000 | EU |
| Olympia | OMEGA 3045 | EU | ||
| Panasonic | FP 4520 | WW | ||
| Pitney Bowes | 9450 | EU | ||
| 306 | EU | Develop | 100 | NA EU |
| Esselte Dymo | DEVELOP 100 | GB | ||
| Intn'l Typewriter Exch | DEVELOP 100 | NA | ||
| Minolta | EP 30 | EU FE | ||
| Sihl GmbH | EF 104 | D | ||
| Xerox | 5007 | EU | ||
| 308 | EU | Olympia | OMEGA 5008 | EU |
| Panasonic | FP 820 | WW | ||
| Sihl GmbH | RENKER COPY 308 | D | ||
| Telesystems | COPYMAT 15-08 | EU | ||
| 313 | EU | Olympia | OMEGA 3013 E | EU |
| Panasonic | FP 1307 | WW | ||
| Telesystems | COPYMAT 45-13 | EU | ||
| 315 RE | EU | Lanier Worldwide | 6115 | WW |
| Olympia | OMEGA 3015 E | EU | ||
| Panasonic | FP 1510 | WW | ||
| Sihl GmbH | RENKER COPY 315 RE | D | ||
| Telesystems | COPYMAT 45-15 | EU | ||
| 315 ZC | EU | Lanier Worldwide | 6215 | WW |
| Olympia | OMEGA 3015 Z | EU | ||
| Panasonic | FP 1530 | WW | ||
| Sihl GmbH | RENKER COPY 315 Z | D | ||
| 322 ZC | EU | Olympia | OMEGA 5022 | EU |
| Panasonic | FP 2230 | WW | ||
| Sihl GmbH | RENKER COPY 322 Z | D | ||
| 330 | EU | Olympia | OMEGA 3030 E | EU |
| Panasonic | FP 3007 | WW | ||
| Sihl GmbH | RENKER COPY 330 | D | ||
| Telesystems | COPYMAT 65-30 | EU | ||
| 330 Z | EU | Olympia | OMEGA 3030 | EU |
| Panasonic | FP 3030 | WW | ||
| Sihl GmbH | RENKER COPY 330 Z | D | ||
| 415 ZD | EU | Olympia | OMEGA 3015 D | EU |
| Panasonic | FP 1540 | WW | ||
| Sihl GmbH | RENKER COPY 315 ZD | D | ||
| 430 Z | EU | Olympia | OMEGA 3040 | EU |
| Panasonic | FP 3040 | WW | ||
| Sihl GmbH | RENKER COPY 330 ZD | D | ||
| 446 Z | EU | Olympia | OMEGA 5046 Z | EU |
| Panasonic | FP 4630 | WW | ||
| Sihl GmbH | RENKER COPY 346 Z | D | ||
| Telesystems | COPYMAT 75-46 | EU | ||
| 446 ZD | EU | Olympia | OMEGA 3046 | EU |
| Panasonic | FP 4650 | WW | ||
| Sihl GmbH | RENKER COPY 346 ZD | D | ||
| 515 ZC | EU | Lanier Worldwide | 6315 | WW |
| Olympia | OMEGA 5015 Z | EU | ||
| Panasonic | FP 1570 | WW | ||
| 550 ZD | EU | Olympia | OMEGA 5050 ZD | EU |
| Panasonic | FP 5060 | WW | ||
| Sihl GmbH | RENKER COPY 415 Z | D | ||
| Telesystems | COPYMAT 75-50 | EU | ||
| 712 | F | Develop | 1212 | SA EU |
| Minolta | EP 2121 | WW | ||
| Minolta | EP 2121 D | NA | ||
| Olympia | OMEGA 1201 F | NA | ||
| Panasonic | FP 1275 | WW | ||
| Telesystems | COPYMAT 35-12 A | EU | ||
| 817 ZC | F | Lanier Worldwide | 6717 | WW |
| Panasonic | FP 1780 | WW | ||
| Pitney Bowes | 9317 | NA RF | ||
| 826 ZC | F | Panasonic | FP 2680 | WW |
| Pitney Bowes | 9326 | NA | ||
| 833 ZC | F | Panasonic | FP 3280 | NA |
| Panasonic | FP 3380 | SA EU FE | ||
| Pitney Bowes | 9332 | NA | ||
| 840 ZD | F | Panasonic | FP 4080 | WW |
| Pitney Bowes | 9340 | NA | ||
| 960 ZD | F | Agfa | X 600 | EU |
| Busimatic | 6560 | EU | ||
| Canon | NP 6060 | WW | ||
| Danka Office Imaging ( | EKTAPRINT 95 | NA SA EU RF | ||
| Selex | GR- 6000 | SA EU FE | ||
| 985 ZD | F | Agfa | X 800 | EU |
| Agfa | X 805 | EU | ||
| Busimatic | 8085 | EU | ||
| Canon | NP 6080 | NA SA | ||
| Canon | NP 6885 | EU FE | ||
| Canon | NP 8530 | WW | ||
| Lanier Worldwide | 6483 | WW | ||
| Selex | GR- 8050 | SA EU FE | ||
| 1030 ZC | F | Busimatic | 2525 | EU |
| Busimatic | 3530 | EU | ||
| Canon | C 300 | NA | ||
| Canon | NP 3050 | WW | ||
| Canon | NP 6831 | EU | ||
| Debs Corporation | SRT 3000 | EU FE | ||
| Olivetti Lexikon | COPIA 8030 | SA EU | ||
| Selex | GR- 3000 | EU FE | ||
| Selex | 2580 | NA | ||
| 1041 ZD | F | Busimatic | 4140 | EU |
| Canon | C 400 D | NA | ||
| Canon | NP 4050 | WW | ||
| Debs Corporation | SRT 4000 | EU FE | ||
| Olivetti Lexikon | COPIA 8040 | EU | ||
| Selex | GR- 4100 | SA EU FE | ||
| Selex | 3580 | NA | ||
| VR 18.30 | EU | CPF | COSMOS | EU |
| Develop | 73 R | EU | ||
| Gestetner | 2005 R | WW | ||
| Kardex | 735 R | EU | ||
| Mita | DC 181 R | WW | ||
| Monroe Systems for Bus | RL 620 R | NA | ||
| Oce | 1535 | EU | ||
| Olympia | OMEGA 1810 R | F | ||
| Rex Rotary | 7060 R | SA EU RF | ||
| Royal Copystar | ROYAL 218 R | NA | ||
| Sihl GmbH | EF 234 R | D | ||
| Triumph-Adler | TA 218 R | EU FE | ||
| Utax | C 321 | EU | ||
| VR 19.30 | EU | CPF | APOLLO | EU |
| Develop | 70 | EU | ||
| Kardex | 735 | EU | ||
| Mita | DC 191 | WW | ||
| Monroe Systems for Bus | RL 618 | NA SA | ||
| Sihl GmbH | EF 234 | D | ||
| Triumph-Adler | TA 218 | EU FE | ||
| Utax | C 188 | EU | ||
| VR 23.30 | EU | CPF | GEMINI | EU |
| Gestetner | 2006 | WW | ||
| Kardex | 575 | EU | ||
| Mita | DC 232 | WW | ||
| Rex Rotary | 7070 | SA EU RF | ||
| Royal Copystar | ROYAL 223 | NA | ||
| Triumph-Adler | TA 223 | EU FE | ||
| Utax | C 288 | EU |
Regrese al Índice de
fabricantes
Regrese al
Índice de modelos
(Última actualización: 1 Feb 1999 )